Characteristics
Strapping qualities: | Polypropylene (PP) and Polyester (PET) |
Stapping dimensions: widths
thicknesses |
13.0 – 19.0 mm / 1/2 – 3/4”
0.40 – 1.35 mm / .016 – .053” |
Weight incl. bracket: | 6.8 kg / 15 lbs |
Dimension without bracket: | L390 x W135 x H305 mm / 15.4” x 5.3” x 12.0” |
Average seal strength: | up to 75% (dependent on strap quality) |
Type of seal: | Friction weld sealing |
Strap tension: | 600 – 1800 N / 135 – 405 lbs (adjustable) |
Tensioning speed: | 120 – 260 mm/s / 4.7 – 10.2 inch/s |
Max. air pressure: | 6.0 bar / 87 psi |
Min. package size: Flat packages: 80 mm / 3.1”
Round packages: 2 x Ø70 mm / 2.7” or 1 x Ø240 mm / 9.4 Advantages
Datasheet & Links View P380 datasheet View P Series Flyer |